Viewpoint: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
<div><ul> | <div><ul> | ||
<li style="display: inline-block; vertical-align: top;"> | <li style="display: inline-block; vertical-align: top;"> | ||
[[File: | [[File:GranTurismo_1.jpeg|thumb|none|500px|For a sense of movement you can either position the camera in front or behind the car. In this example the composition of the car and its background is almost 50-50 in screen space. The car needs to be at a certain distance to make it look like its coming towards you and at the same time, show where its coming from. Playing with the perspective and tilting the image slightly gives a greater sense of speed.]] | ||
</li> | </li> | ||
</ul></div> | </ul></div> |
Revision as of 16:38, 16 September 2020
Scale of the Scene and position the camera to include a subject in the scene allows a viewer to relate the size of your composition. In doing so, your image pops and is much more interesting.