Balancing Elements: Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
<div><ul> | <div><ul> | ||
<li | <li> | ||
This spot stuck out to me, and the feeling of movement is a significant part of that. Rather than the hills and stone markers all being the same size, each is unique, with some larger than others. You can see the different markers placed closer to and farther from the horizon. The same can be said of the hills, each sloping and guiding the eye to move from one to the other, culminating in the larger mountain all the way in the back. | |||
</li> | </li> | ||
<li | <li>Light penetrates the ship hangar in the left background, illuminating a stage and all the objects surrounding it. In the right foreground, the fighter jet sticks out a bit, partially obscured by the darker lighting. The contrast and asymmetry of the image is striking, portraying balance and imbalance simultaneously. Pretty neat! | ||
</li> | </li> | ||
</ul></div> | </ul></div> |
Latest revision as of 12:19, 10 October 2020
Make sure all the elements of a composition work well together. In doing so, your photograph can become visually balance. Avoid overpowering elements.
Examples
- This spot stuck out to me, and the feeling of movement is a significant part of that. Rather than the hills and stone markers all being the same size, each is unique, with some larger than others. You can see the different markers placed closer to and farther from the horizon. The same can be said of the hills, each sloping and guiding the eye to move from one to the other, culminating in the larger mountain all the way in the back.
- Light penetrates the ship hangar in the left background, illuminating a stage and all the objects surrounding it. In the right foreground, the fighter jet sticks out a bit, partially obscured by the darker lighting. The contrast and asymmetry of the image is striking, portraying balance and imbalance simultaneously. Pretty neat!